RESULTS 2010


Peterborough Head

 
DIV 2 - by time
Num Cat Club Stroke Time Cat Win
113 IM2.4x- AGECROFT Warman 09:59.1 *
105 SEN.4- ETON COLL Lawson 10:05.2 *
118 SEN.4+ ETON COLL Louloudis 10:10.3 *
108 IM2.4x- LEA RC Bell 10:13.4  
109 IM2.4x- NORWICH RC Ives-Keeler 10:15.5  
111 IM2.4x- BROXBOURNE RC Goodwin 10:40.6  
107 SEN.4- NOTTINGHAM RC Hughes 10:45.7  
101 SEN.4- ST PAULS SCH Clarke 10:48.8  
117 SEN.4+ CANTABRIGIAN Price 10:49.9  
123 IM2.4+ AGECROFT MUNIF 10:51.1 *

DIV 2 - IM2.4+
Num Club Stroke Time
123 AGECROFT Munif 10:51
125 ETON COLL Locke 11:18
124 LEICESTER RC Hepworth 11:48

DIV 2 - IM2.4x-
Num Club Stroke Time
113 AGECROFT Warman 09:59
108 LEA RC Bell 10:13
109 NORWICH RC Ives-Keeler 10:15
111 BROXBOURNE RC Goodwin 10:40
112 PETERBOROUGH Ellis 11:19

 
DIV 3 - by time
Num Cat Club Stroke Time Cat Win
203 SEN.8+ ETON COLL Lawson 17:59 *
217 IM1.8+ STAR CLUB Kempsell 18:39 *
209 J18.8+ ABINGDON SCH Mendus 18:45 *
209 J18.8+ ABINGDON SCH Mendus 18:45 *
201 SEN.8+ AGECROFT Charles 18:57  
222 IM2.8+ CAMBRIDGE 99 Smith 19:06 *
214 IM2.8+ 1ST & 3RD TRINITY FTT-M1 19:15  
214 SEN.8+ BROXBOURNE RC Scorah 19:16  
210 IM3.8+ WARWICK UNIV Garside 19:18 *
205 IM1.8+ ETON COLL Sandberg 19:21 *
242 IM3.8+ KINGS SCH CHESTER Edholm 19:25 *

DIV 3 - SEN.8+
Num Club Stroke Time Finish
203 ETON COLL Lawson 17:59 1
201 AGECROFT Charles 18:57 4
208 BROXBOURNE RC Scorah 19:16 7


Runcorn Spring Head

DIV 1
No Posn Cat Club Stroke Elapsed Awarded  
 
2 1 IM2.8+ Royal Chester RC Cocklin 19:06.58 19:06.58 Fastest Men
5 2 IM3.8+ Liverpool UBC McCloy 19:26.84 19:26.84 Medals
4 3 IM3.8+ Agecroft RC Chapman 19:40.83 19:40.83  
9 4 VetC/D.8+ Grosvenor RC (D) 20:40.03 20:16.03 Medals
13 5 VetC/D.8+ Royal Chester RC (D) Boothman 20:40.33 20:16.33  
10 6 VetC/D.8+ Runcorn RC (D) Hackett 20:45.65 20:21.65  
3 7 IM2.8+ Trafford RC Parks 20:21.74 20:21.74  
1 8 IM2.8+ Liverpool Vic RC Fraser 20:23.27 20:23.27  
8 9 VetC/D.8+ Warrington RC (C) Lumley 20:48.11 20:48.11  
43 10 J18A 8+ RUN/TRF/NOW/MTS/AGE Stoddart 21:06.86 21:06.86 Winners
7 11 IM3.8+ Uni of Chester BC Riley 21:10.56 21:10.56  
6 18 IM3.8+ Liverpool Uni BC Skellorn 23:24.24 23:24.24  
 
DIV 2
22 1 IM1.8+ Runcorn RC Hackett 19:14.42 19:14.42 Medals
24 2 IM1.8+ Grosvenor RC Dean 19:19.82 19:19.82  
21 3 IM1.8+ Agecroft RC Chapman 20:03.73 20:03.73  
23 4 IM1.8+ Royal Chester RC Hinnigan 20:14.35 20:14.35  
28 5 J16A.4x- Runcorn RC Norris 20:48.10 20:48.10 Medals
26 6 J16A.8+ Grange Sch BC Hall 21:01.10 21:01.10 Winners
27 7 J16A.4x- Liverpool Vic RC Kuguloglu 21:26.08 21:26.08  
25 8 IM3.8+ Trafford RC Leyden 22:05.21 22:05.21 Winners
32 9 WIM2 8+ Royal Chester RC Sheldon 22:16.85 22:16.85 Fastest women
29 10 J15A.4x+ Grange School BC Hazlewood 22:36.02 22:36.02 Medals
37 11 W.IM3.8+ Warrington RC Bailey 22:42.38 22:42.38 Medals
31 12 WIM2 8+ Grosvenor RC Houghton 22:51.22 22:51.22  
35 13 W.IM3.8+ Northwich RC Wakefield 23:00.43 23:00.43  
30 14 J15A.4x+ Agecroft RC Pavitt 23:16.86 23:16.86  
40 15 W.NOV.8+ Royal Chester RC Tweed 23:17.09 23:17.09 Medals
33 16 W.IM3.8+ Pengwern BC Manger 23:23.07 23:23.07  
41 17 W.NOV.8+ Grosvenor RC Ugbu 23:27.21 23:27.21  
42 18 W.NOV.8+ Agecroft RC Middleton 23:30.69 23:30.69  
34 19 W.IM3.8+ Liverpool Vic RC Kuguloglu 24:16.10 24:16.10  
39 20 W.IM3.8+ Uni of Chester BC Mitchell 24:18.23 24:18.23  


Head of the Trent

DIV 1
Posn Num Cat Club Stroke Awarded  
 
1 7 SEN.8+ NOTT M & UNION BOTTRELL 15:18.7 WINNER
2 6 IM1.8+ HENLEY RC HEN-1 15:20.8 WINNER
3 1 SEN.8+ AGECROFT CHARLES 15:27.3  
4 2 IM1.8+ NOTTINGHAM RC DELANEY 15:31.8  
5 20 IM2.8+ NOTTINGHAM UNI FOSTER 15:47.9 WINNER
6 8 SEN.8+ HENLEY RC HEN-2 15:52.5  
7 16 IM2.8+ GLASGOW UNI BC GRAHAM 15:52.9  
8 4 ELI.8+ CANTABRIGIAN Lady M 15:53.1  
9 17 IM2.8+ AGECROFT MUNIF 15:56.3  
10 13 IM1.8+ WORCESTER RC McClellan 15:58.5  
11 42 IM2.8+ BIRMINGHAM UNI JINKS 15:59.5  
12 18 IM2.8+ NOTT M & UNION TARRANT 16:01.3  
13 5 SEN.8+ BROXBOURNE RC TURNBULL 16:07.8  
14 14 IM2.8+ YORK CITY MORRIS 16:26.3  
15 35 IM2.8+ BIRMINGHAM UNI LLOYD 16:36.6  
16 22 IM2.8+ NOTTINGHAM RC LEIBERT 16:42.3  
17 39 IM2.8+ LEEDS UNI BOSTROM 16:43.2  
18 29 IM2.8+ DE MONTFORT LEICS BRUNTON 17:04.1  
19 31 IM2.8+ SHEFFIELD CITY SPENCER 17:18.1  
20 36 IM2.8+ LEICESTER UNI HALL 17:21.9  
21 27 IM2.8+ NOTT M TRENT PATMORE 18:00.6  
 
DIV 3
1 1 SEN.4x- AGECROFT MORGAN 15:53.2 WINNER
2 66 J18.4x- YORK CITY HARRISON 16:01.9 WINNER
3 24 IM2.4x- SHEFFIELD CITY STEWART 16:16.8 WINNER
4 20 IM2.4x- DERBY RC Derby/Trent 16:19.9  
5 68 J16.4x- NOTTINGHAM RC HARRISON 16:21.8 WINNER
6 8 IM1.4- NOTTINGHAM RC WATTON 16:22.6 WINNER
7 65 J18.4x- NOTTINGHAM RC BOS 16:23.9  
8 19 SEN.4+ NOTT M & UNION EWING 16:26.8 WINNER
9 72 VetB/C.8+ NOTTINGHAM RC ANGUS 16:07.3 WINNER
10 27 IM3.4x- NOTTINGHAM UNIV CHENG 16:30.8 WINNER
11 40 W.IM1.8+ NOTTINGHAM RC RELPH 16:31.1 WINNER
12 16 SEN.4+ NOTT M & UNION BOTTRELL 16:32.2  
 
18 42 W.IM2.8+ CAMBRIDGE CITY BORCHERS 16:52.1 WINNER
21 17 SEN.4+ AGECROFT CHARLES 16:58.0  
27 39 W.IM2.8+ AGECROFT RUSSELL 17:20.2  
30 51 W.IM2.8+ CAMBRIDGE CITY CCRC W2 17:25.4  
32 61 W.IM2.8+ NOTTINGHAM RC WILSON 17:29.8  
35 45 W.IM2.8+ WORCESTER RC Hodgkins 17:43.6  
37 53 W.IM2.8+ NOTTINGHAM RC MYERS 17:44.2  
38 57 W.IM2.8+ DERBY RC RICHTER 17:48.8  
39 54 W.IM2.8+ CANTABRIGIAN ROBINSON 17:52.0  
41 59 W.IM2.8+ NOTT M TRENT SHEPHARD 18:09.9  
43 48 W.IM2.8+ NOTTINGHAM UNIV CLAYDON 18:24.3  


Yorkshire Head

 
Posn Club Cat Num Time  
 
001 DURHAM A.R.C. IM2 8+ 102 15:59.7 Winner IM2 8+
002 TEES R.C./CLS/CSN IM2 8+ 104 15:59.9  
003 YORK CITY ROWING CLUB IM2 8+ 103 16:08.6  
004 AGECROFT IM3 8+ 105 16:27.3 Winner IM3 8+
005 YORK UNI B.C. IM3 8+ 112 16:30.4  
006 YORK CITY ROWING CLUB IM2 4X- 38 16:36.7  
007 SHEFFIELD UNI B.C. IM3 8+ 110 16:39.3  
008 TEES R.C. IM1 4X- 37 16:46.4  
009 YORK CITY R.C. IM3 4X- 39 16:51.0 Winner IM3 4X-
010 LEEDS UNI B.C. IM3 8+ 108 16:53.8  


Women's Head of the River

 
Fin Start Club Category Time Penant
 
1 205 Gloucester/Imperial Coll/Marlow/Reading Uni/Thames/UL Elite 18:10.67 Head
2 1 Leander Club Elite 18:30.39  
3 16 Reading Uni BC A Intermediate 1 18:54.14 Intermediate 1
4 5 Durham Uni BC A Senior 19:09.88 University
5 6 Belvoir RC Zürich A Elite 19:17.99 Overseas
6 14 Mortlake Anglian & Alpha BC A Intermediate 1 19:18.14 Club
7 13 Thames RC A Intermediate 1 19:18.90  
8 7 Osiris BC A Senior 19:20.05 Senior
9 3 Tideway Scullers Sch A Senior 19:21.51  
10 2 Nottingham RC A Senior 19:23.06 Provincial Club
11 18 Upper Thames RC A Senior 19:27.28  
12 12 SC Tucano Urbano Elite 19:27.42  
13 9 Agecroft RC A Intermediate 2 19:27.58 Intermediate 2
14 201 Canford/Glasgow Academy/Gloucester/Latymer/Nottingham/Runcorn/Stratford Elite 19:29.48  
15 214 Imperial Coll/Sport Imperial Intermediate 1 19:31.16  
16 10 Molesey BC A Senior Club 19:32.16  
17 31 Oxford Brookes Uni BC Intermediate 3 19:34.02 Intermediate 3
18 228 Sport Imperial/The 1927 BC Elite 19:34.90  
19 227 Rhwfo Cymru Intermediate 2 19:34.95  
20 4 Clyde/Edinburgh Uni/Glasgow/Glasgow Uni Senior 19:38.01  

Intermediate 2
Start Finish Club Time
13 9 Agecroft RC A 19:27.58
19 227 Rhwfo Cymru 19:34.95
21 15 Cambridge Uni WBC A 19:40.67
22 32 Vesta RC A 19:42.16
28 72 Newcastle Uni BC A 19:56.78
 
Intermediate 3
17 31 Oxford Brookes Uni BC 19:34.02
34 42 Agecroft RC B 20:03.95
35 24 Clydesdale Amateur RC A 20:04.08
38 50 Edinburgh Uni BC A 20:07.27
42 51 Mortlake Anglian & Alpha BC C 20:09.29
 
Novice Club
130 273 Bexhill/Worthing 21:12.52
164 156 Norwich RC 21:30.96
174 109 Nottingham RC C 21:35.68
193 124 Thames RC D 21:48.62
205 39 Grosvenor RC 21:56.63
219 199 Vesta RC E 22:08.01
222 176 Agecroft RC C 22:09.11
238 272 Aberdeen BC 22:23.84
244 147 Barnes Bridge RC C 22:28.01
246 276 City of Cambridge RC D 22:28.46


North of England Head

Both divisions in Excel format are here.