RESULTS 2009


Runcorn Spring 8s

Finish Number Club Cat Time  
           
1 9 Manchester Uni S3 8+ 21:04.6 Medals
2 13 Agecroft S4 8+ 21:46.1 Medals
3 13 Royal Chester S3 8+ 21:53.4  
4 15 King's Sch Chester S4 8+ 22:11.5  
5 11 Leeds Uni BC S3 8+ 22:30.8  
6 40 Manchester Uni S3 8+ 22:38.0  
7 5 Northwich RC VetD 8+ 22:38.9 Medals
8 6 Royal Chester RC VetD 8+ 22:59.2  
9 17 Liverpool Uni BC Sen4 8+ 23:09.4  
10 2 Grosvenor RC VetB/C 8+ 23:15.6 Medals
11 3 Warrington RC VetB/C 8+ 23:17.6  
12 14 Chester Uni BC Sen4 8+ 23:25.9  
13 31 Salford Uni BC Nov 8+ 23:49.6 Medals
14 27 Manchester Uni BC Nov 8+ 24:06.4  
15 12 Grosvenor RC Sen3 8+ 24:07.1  


Reading Uniniversity Head

AM Time Number Cat Name Penalty
 
1 13:01.1 3 E.8+ MOLESEY BC  
2 13:19.4 0 E.8+ OXFORD BROOKES  
3 13:26.6 8 S2.8+ AGECROFT  
4 13:27.2 5 S2.8+ UPPER THAMES RC  
5 13:28.9 7 S2.8+ IMPERIAL COLL 1 PEN
6 13:29.5 1 E.8+ HENLEY RC  
7 13:31.7 16 S2.8+ ROYAL SHREW SCH BC  
8 13:35.4 12 S2.8+ LEA RC 1  
9 13:36.2 2 E.8+ TAURUS  
10 13:36.5 15 S2.8+ ST PAULS SCH  
 
 
PM Time Number Cat Name Penalty
 
1 13:31.1 152 S1.8+ AGECROFT  
2 13:32.5 153 S1.8+ OXFORD BROOKES  
3 13:38.9 151 S1.8+ HENLEY RC  
4 13:39.8 186 S3.8+ READING UNIV 1  
5 13:43.5 170 J18.8+ HAMPTON SCH 1 PEN
6 13:45.2 185 S3.8+ BRISTOL UNIV  
7 13:46.3 155 S1.8+ LEA RC  
8 13:50.8 161 J18.8+ KINGS SCH CHESTER 1  
9 13:52.8 189 S3.8+ READING UNIV 2  
10 13:53.1 171 J18.8+ LATYMER UPPER 1  


Women's Head of the River Race

Fin Start Club Cat Time Pennant
 
1 179 London/Hollandia/Thames/Marlow/UL Elite 18:28.27 Head
2 178 Leander Club Elite 18:54.60  
3 180 Marlow/Minerva Bath/Reading University/Thames Elite 18:55.33  
4 4 Nottingham RC A S2 19:07.34 Senior 2
5 7 Tideway Scullers Schl A S2 19:24.39 Club
6 200 Clyde/Edinburgh/Glasgow/Glasgow University S2 19:28.24  
7 3 Durham University BC A S2 19:30.23  
8 9 Belvoir RC Zürich A Elite 19:31.50 Overseas
9 1 Osiris BC A S2 19:32.33 University
10 188 Wallingford RC A Elite 19:32.51  
11 44 Agecroft RC A S2 19:34.31 Provincial
12 14 Molesey BC A S2 19:36.74  
13 189 Cardiff University RC/The 1927 BC S1 19:37.08 Senior 1
14 177 Hondarribia A E Elite 19:41.65  
15 11 SC Tucano Urbano Elite 19:43.38  
           
40 190 Agecroft/Bedford/City of Sheffield/Henley/Medway Towns/Molesey/Star/Wallingford Veteran C 20:18.29 Veteran


North of England Head

DIVISION 1
 
Start Number Club Cat Time  
 
1 67 YORK CITY J18.4x- 17:19.0 WINNER
2 64 RUNCORN/QPHS J18.4x- 17:23.3  
3 63 ROYAL CHESTER J18.4x- 17:23.9  
4 62 YORK CITY J18.4x- 17:34.3  
5 4 NORTHWICH RC VetD.8+ 17:58.2 WINNER
6 68 QUEENS PK HS J18.4x- 17:58.7  
7 72 YARM SCH J16.4x- 18:07.5 WINNER
8 1 GROSVENOR RC VetC.8+ 18:11.2 WINNER
9 5 ROYAL CHESTER VetD.8+ 18:13.7  
10 65 YARM SCH J18.4x- 18:20.0  
           
15 25 AGECROFT W.S3.8+ 18:58.1 WINNER
19 66 AGECROFT J18.4x- 19:18.2  
59 29 AGECROFT W.S4.8+ 21:30.9  
 
 
DIVISION 2
 
Start Number Club Cat Time  
 
1 101 AGECROFT S1.8+ 15:30.2 WINNER
2 103 GROSVENOR RC S1.8+ 15:47.8  
3 115 KINGS SCH CHESTER S3.8+ 15:51.1 WINNER
4 104 DURHAM UNIV BC S2.8+ 15:54.4 WINNER
5 116 TEES RC S3.8+ 16:01.6  
6 106 MANCHESTER, UNI BC S2.8+ 16:08.7  
7 110 TYNE RC S2.8+ 16:16.8  
8 125 DURHAM UNIV BC S4.8+ 16:17.8 WINNER
9 105 AGECROFT S2.8+ 16:23.4  
10 109 ROYAL CHESTER S2.8+ 16:24.7  
 
15 131 AGECROFT S4.8+ 16:35.2  
61 167 AGECROFT J18.8+ 19:02.4  


HEAD OF THE RIVER RACE 2009 - Result for the Jackson Trophy crews

Posn Fin Start Cat Time Club
 
1 6 11 S2 18:28.69 Agecroft I
2 42 14 S1 18:39.58 Grosvenor I
3 44 47 S2 18:41.70 Nottingham Rowing Club I
4 47 53 S1 18:42.83 Worcester I
5 62 92 S1 18:42.83 Tees I
6 69 160 S2 18:53.12 Tyne I
7 72 71 S3 18:54.60 City of Bristol I
8 77 163 S1 18:57.11 Cambridge '99 I
9 82 271 S2 18:59.62 Agecroft III
10 87 220 S2 19:01.71 Nottingham Rowing Club II
 
30 234 69 S4 19:52.19 Agecroft II


Head of the Trent

DIVISION 1
 
Num Cat Club Stroke Time  
 
1 S2.8+ AGECROFT Charles 15:14.0 Head
3 S2.8+ NOTTINGHAM RC Cox 15:24.3  
2 S1.8+ GROSVENOR RC Neame 15:27.7 Time only
15 S3.8+ 1st & 3rd TRINITY M1 15:51.5 Pennant
11 S3.8+ TEES RC Black 15:57.7  
 
 
DIVISION 2
 
Num Cat Club Stroke Time  
 
45 Nv.8+ ROB ROY Rob Roy B 10:06.7 Pennant
40 S4.8+ AGECROFT Hancock 10:11.2 Pennant
42 S4.8+ CAMBRIDGE CITY Jacobs 10:36.1  
41 S4.8+ BROXBOURNE Burden 10:43.9  
59 Nv.4+ DERBY Cook 10:52.6 Pennant
 
 
DIVISION 3
 
Num Cat Club Stroke Time  
 
21 E.4x- NOTT M & UNION Rob Roy B 16:14.9 Time Only
36 S2.4- AGECROFT Charles 16:23.6 Pennant
26 22.4x- Tees RC Cooper 16:31.5 Pennant
24 S2.4x- YORK CITY Wilkinson 16:33.3  
31 E.4- BROXBOURNE RC Allan 16:49.0 Pennant
27 S2.4x- NOTTINGHAM RC Leics OJ19 4x 16:49.9  
25 S2.4x- YARM SCHOOL Kessell 16:53.7  
1 W.S2.8+ CAMBRIDGE UNIV A 17:07.1 Pennant
38 S2.4+ AGECROFT Fear 17:11.5 Time only
2 W.S3.8+ CAMBRIDGE UNIV B 17:18.2 Pennant
30 E.4- NOTTINGHAM RC Endruweit 17:22.3  
13 W.S3.8+ YORK CITY Holloway 17:29.8  
10 W.S2.8+ AGECROFT Klinkenberg 17:33.4  
29 S2.4x- NOTTINGHAM RC Arnold 17:33.8  


Northwich Spring Head

DIVISION 1
 
Posn Num Cat Club Name Time  
 
1 103 ELI.1x YORK CITY HEFFERNAN 8:53.4 ** Status Win **
2 101 ELI.1x HOLLINGWORTH LAKE SYKES 8:53.7  
3 102 ELI.1x AGECROFT MORGAN 8:54.5  
12 111 IM2.1x AGECROFT CHARLES 9:20.3  
17 118 IM3.1x AGECROFT DAWSON 9:27.8  
28 130 NOV.1x AGECROFT PARSONS 9:41.6  
30 126 NOV.1x AGECROFT WOOLLEY 9:42.8  
48 173 J14.1x AGECROFT PAVITT 10:22.6  

DIVISION 2
 
Posn Num Cat Club Time  
 
1 209 ELI.4x- AGECROFT 7:41.9 ** Fastest Crew Win **
2 211 IM3.4x- YORK CITY 7:48.6 ** Status Win **
3 216 J18.4x- YORK CITY 8:00.3 ** Status Win **
4 217 J18.4x- QUEENS PARK SCH 8:03.1  
5 202 VetD.8+ NORTHWICH RC 8:03.4 ** Status Win **
6 219 J16.4x- GRANGE SCH 8:10.7 ** Status Win **
7 201 VetC.8+ GROSVENOR RC 8:21.0  
8 218 J16.4x- YORK CITY 8:22.9  
9 222 SEN.4+ AGECROFT 8:27.3  
10 214 J18.4x- WARRINGTON 8:28.5  

DIVISION 2
 
Posn Num Cat Club Time  
 
1 301 IM3.8+ AGECROFT 8:04.8 ** Status Win **
2 210 VetB.4x- NOTTINGHAM RC 8:16.0 ** TIME ONLY **
3 303 IM3.8+ GRANGE SCH 8:36.0  
4 345 J18.2x YORK CITY 8:41.8 ** Status Win **
5 302 IM3.8+ LIVERPOOL VIC 8:41.8  
6 311 VetD.4x- NORTHWICH RC 8:45.7 ** Status Win **
7 347 J18.2x HOLLINGWORTH LAKE 8:52.8  
8 310 VetD.4x- GROSVENOR RC 8:55.0  
9 346 J18.2x WARRINGTON 8:57.0  
10 348 J18.2x YORK CITY 8:57.3  


Metropolitan Regatta - Saturday

Senior Eights - Charles Dimont Cup - 8 crews entered, 8 raced
 
Posn Club 500m 1000m 1500m 2000m
 
Race 44 3 to F
1 Henley RC 1:36.66 3:16.53 4:56.66 6:38.04
2 Molesey BC 1:36.32 3:18.07 4:59.04 6:39.97
3 Tideway Scullers' School 1:39.76 3:21.69 5:01.66 6:40.85
4 Worcester RC 1:39.54 3:25.37 5:09.75 6:55.74
Race 45 3 to F
1 Agecroft RC 1:36.97 3:19.68 5:01.30 6:41.39
2 University College Dublin BC 1:37.23 3:18.92 5:01.90 6:42.71
3 London RC 1:38.50 3:20.82 5:04.51 6:45.29
4 Belfast RC 1:40.64 3:26.09 5:11.61 6:54.42
Race 98
1 Tideway Scullers' School 1:36.09 3:13.05 4:48.14 6:21.00
2 Henley RC 1:35.03 3:11.26 4:48.86 6:21.02
3 University College Dublin BC 1:36.36 3:12.08 4:49.95 6:23.77
4 Agecroft RC 1:34.69 3:13.42 4:51.85 6:28.10
5 Molesey BC 1:35.37 3:16.30 4:54.19 6:31.14
6 London RC 1:36.72 N.T.T. 4:58.05 6:36.96
 
 
Elite Quadruple Sculls 4 crews entered. 4 raced
 
Race 73
1 London RC/Old Collegians RC 1:35.46 3:15.85 4:56.60 6:37.10
2 Durham Univ/Leander/Oxford Brookes 1:39.17 3:22.85 5:01.79 6:39.48
3 Agecroft/Kings Ely/Peterborough/WmBorlase 1:43.92 3:19.67 5:02.68 6:42.23
4 Bryanston School/Tideway Scullers 1:38.76 N.T.T. 5:09.16 6:58.49
 
 
Senior Quadruple Sculls 5 crews entered, 5 raced
 
Race 85
1 Agecroft/Kings Ely/Peterborough/WmBorlase 1:39.48 3:17.44 5:00.01 6:41.53
2 University of Limerick, Ireland 1:41.83 3:24.16 5:09.76 6:56.44
3 Clydesdale ARC N.T.T. 3:26.47 5:12.65 7:00.92
4 Reading University BC 1:42.21 3:27.69 5:16.53 7:04.66
5 Hereford RC/Monmouth RC 1:42.52 3:28.02 5:18.98 7:11.49
 
 
Senior Single Sculls - Tideway Cup - 7 crews entered, 6 raced
 
Race 71
1 Agecroft RC (B Crean) 1:57.50 3:54.65 6:00.61 8:11.46
2 Star and Arrow Club (T Harvey) 2:05.20 4:07.56 6:13.63 8:19.77
3 Dart-Totnes ARC (E Barton) 2:04.32 4:07.91 6:17.17 8:27.95
4 Clyde ARC (J Murphy) 2:02.32 4:05.93 6:18.03 8:34.89
5 Globe RC (M Jaques) 2:02.92 4:07.73 6:24.12 8:36.14
6 Durham School BC (J Williamson) 2:08.23 4:15.75 6:31.78 8:47.06
 
 
Women's Intermediate 2 Eights 17 crews entered, 17 raced
 
Race 56 2 to F
1 Vesta RC (A) 1:51.08 3:44.18 5:38.64 7:34.43
2 Agecroft RC 1:49.96 3:43.92 5:39.93 7:35.11
3 Downing College/Fitzwilliam College 1:58.31 3:47.39 5:44.75 7:42.01
4 HSBC RC 2:01.04 3:58.06 6:01.13 7:55.65
5 Cork BC/University of Limerick BC 2:01.27 4:04.37 6:07.53 8:04.15
Race 57 2 to F
1 City of Cambridge RC 1:47.01 3:48.75 5:47.36 7:48.66
2 City of Oxford RC 1:48.90 3:53.24 5:51.43 7:54.56
3 City of Bristol RC (A) 1:54.84 4:02.18 6:02.13 8:05.55
4 Bedford RC 1:57.65 4:09.34 6:13.74 8:20.89
5 Vesta RC (B) 1:59.74 4:13.50 6:23.19 8:37.65
Race 58
1 York City RC 1:46.12 3:43.98 5:47.29 7:48.93
2 Twickenham RC 1:55.92 4:01.71 6:09.51 8:14.62
3 Thames RC 1:53.70 4:01.89 6:13.43 8:20.95
4 Barnes Bridge Ladies RC 1:52.40 4:05.25 6:30.30 8:34.92
5 City of Bristol RC (B) 1:58.61 4:13.89 6:22.72 8:42.76
6 Bath University BC 2:01.71 4:17.34 6:32.91 8:43.08
Race 105
1 Agecroft RC 1:50.31 3:44.30 5:37.41 7:30.47
2 City of Cambridge RC 1:52.82 3:50.11 5:46.48 7:41.96
3 York City RC 1:53.23 3:52.91 5:49.20 7:43.15
4 Vesta RC (A) 1:54.52 3:52.28 5:50.16 7:46.62
5 City of Oxford RC 2:04.88 4:15.01 5:51.71 7:51.09
6 Twickenham RC 2:08.34 3:58.96 6:25.07 8:31.52


Metropolitan Regatta - Sunday

Senior Coxed Fours - 10 crews entered, 10 raced
 
Posn Club 500m 1000m 1500m 2000m
 
Race 66 3 to F
1 Agecroft RC (A) 1:40.47 3:20.63 5:01.38 6:44.95
2 Univ of West of England RC 1:37.34 3:19.35 5:03.53 6:51.84
3 Henley RC 1:41.06 3:25.21 5:09.21 6:59.39
4 Molesey BC (B) 1:38.26 3:26.38 5:13.17 7:02.27
5 York City RC 1:42.20 3:36.09 5:25.75 7:15.95
Race 67 3 to F
1 Molesey BC (A) 1:38.35 3:22.86 5:07.29 6:53.11
2 Agecroft RC (B) 1:40.56 3:27.77 5:12.46 6:58.20
3 Kingston RC 1:38.71 3:26.15 5:12.79 7:01.03
4 Reading University BC (A) 1:42.83 3:31.98 5:18.63 7:07.12
5 Reading RC 1:43.12 3:33.62 5:22.32 7:12.87
Race 108
1 Agecroft RC (A) 1:38.97 3:24.95 5:10.91 6:51.08
2 Univ of West of England RC 1:39.71 3:27.29 5:15.83 7:00.30
3 Agecroft RC (B) 1:40.44 3:31.44 5:21.38 7:07.07
4 Henley RC 1:42.49 3:33.64 5:25.29 7:12.39
5 Kingston RC 1:42.23 3:37.14 5:32.78 7:26.06
6 Molesey BC (A) Disqualified (too many substitutes)
 
 
Elite Single Sculls - London Cup - 10 crews entered, 10 raced
 
Race 28 3 to F
1 Tideway Scullers' Sch (J Dunley) 1:48.29 3:41.67 5:41.82 7:35.51
2 Glasgow RC (J Logan) 1:47.16 3:41.33 5:42.29 7:36.16
3 Eton Excelsior RC (N Baker) 1:47.94 3:43.81 5:44.56 7:40.32
4 Star and Arrow Club (S Barr) 1:49.33 3:48.15 5:50.52 7:46.59
5 Upper Thames RC (W Hoodless) 1:53.05 3:51.45 5:53.74 7:54.20
Race 29 3 to F
1 Agecroft RC (B Crean) 1:46.72 3:39.63 5:32.15 7:35.52
2 Molesey BC (R Ockendon) 1:50.17 3:43.20 5:39.25 7:39.87
3 Durham University BC (K Emery) 1:48.69 3:44.61 5:42.40 7:43.34
4 Putney Town RC (K Kolimechkov) 1:50.92 3:48.86 5:47.73 7:44.57
5 Star and Arrow Club (T Harvey) 1:55.45 3:51.90 5:50.23 7:48.58
Race 75
1
Agecroft RC (B Crean)
1:46.67
3:42.01
5:37.58
7:40.14
2
Tideway Scullers' Sch (J Dunley)
1:50.17
3:46.93
5:47.09
7:45.42
3
Glasgow RC (J Logan)
1:51.60
3:48.02
5:50.22
7:46.74
4
Molesey BC (R Ockendon)
1:50.76
3:47.80
5:52.06
7:47.01
5
Durham University BC (K Emery)
1:47.23
3:46.31
5:51.53
7:51.35
6
Eton Excelsior RC (N Baker)
1:52.36
3:53.42
5:57.44
7:57.34
 
 
Women's Intermediate 2 Eights 17 crews entered, 17 raced
 
Race 22 2 to F
1 Oxford Brookes University BC 1:44.36 3:38.59 N.T.T. 7:17.19
2 Furnivall Sculling Club 1:45.58 3:41.20 N.T.T. 7:22.50
3 City of Oxford RC 1:46.60 3:42.53 N.T.T. 7:23.48
4 City of Bristol RC (A) 1:50.54 3:49.21 N.T.T. 7:37.36
5 Bedford RC 1:48.38 3:49.45 N.T.T. 7:45.42
6 Vesta RC (B) 1:53.73 N.T.T. N.T.T. 8:10.25
Race 23 2 to F
1 Agecroft RC 1:47.30 3:37.94 5:28.90 7:18.13
2 Putney Town RC 1:49.94 3:40.47 5:33.30 7:19.31
3 Vesta RC (A) 1:48.79 3:39.13 5:31.02 7:19.31
4 City of Cambridge RC 1:50.56 3:41.86 5:49.57 7:24.45
5 Reading RC 1:47.67 3:52.57 5:30.16 7:43.60
6 Twickenham RC 1:56.81 3:53.67 5:53.19 7:49.05
Race 24 2 to F
1 Cardiff University RC 1:51.85 3:43.50 5:36.85 7:29.27
2 Thames RC 1:50.29 3:43.99 5:39.34 7:34.52
3 Cork BC/University of Limerick BC N.T.T. 3:42.92 5:39.69 7:34.82
4 Barnes Bridge Ladies RC 1:54.52 3:50.55 5:51.88 7:50.84
5 City of Bristol RC (B) 1:48.10 3:57.35 N.T.T. 7:58.85
Race 77
1 Oxford Brookes University BC 1:46.94 3:38.49 N.T.T. 7:16.88
2 Agecroft RC 1:48.97 3:42.00 N.T.T. 7:21.69
3 Vesta RC (A) 1:48.35 3:42.35 N.T.T. 7:27.63
4 Putney Town RC 1:52.16 3:48.96 N.T.T. 7:34.59
5 Furnivall Sculling Club 1:51.69 3:47.75 N.T.T. 7:35.25
6 Cardiff University RC 1:54.24 3:49.57 N.T.T. 7:40.71
7 Thames RC 1:54.01 3:53.24 N.T.T. 7:50.32

Henley Women's Regatta - Senior 8+ The GP Jeffries Cup




Henley Royal Regatta - Britannia Challenge Cup

Day Winner Stn. Loser Verdict Barrier Fawley Finish
 
Wed Vesta R.C. 2 Mosman R.C., Australia 1/2 length 2.03 3.27 7.13
Wed Henley R.C. 1 Poplar, Blackwall & District R.C. 2 lengths 2.06 3.33 7.20
Wed Glasgow R.C. 2 Thames R.C. 1/2 length 2.07* 3.34* 7.26
Wed Fermoy R.C., Ireland 2 Reading R.C. 1 3/4 lengths 2.06* 3.30 7.23
Wed City of Bristol R.C. 1 London R.C. Easily 2.03 3.29 7.17
Wed Agecroft R.C. 2 York City R.C. 2 lengths 2.05* 3.30 7.20
Wed Nottingham R.C. 1 Wallingford R.C. 1/2 length 2.03 3.29 7.15
Wed Molesey B.C. 1 Kingston R.C. 4 lengths 2.05* 3.33 7.23
Fri Vesta R.C. 1 Henley R.C. 2 1/4 lengths 2.08 3.36 7.33
Fri Agecroft R.C. 2 Molesey B.C. 3 lengths 2.05 3.33 7.31
Fri Fermoy R.C., Ireland 2 Glasgow R.C. 1 1/4 lengths 2.12 3.42 7.39
Fri City of Bristol R.C. 2 Nottingham R.C. 2 1/4 lengths 2.06 3.34 7.22
Sat Agecroft R.C. 1 Fermoy R.C., Ireland 2/3 length 2.08 3.38 7.32
Sat Vesta R.C. 1 City of Bristol R.C. 1/2 length 2.08 3.37 7.37
Sun Agecroft R.C. 1 Vesta R.C. 3/4 length 2.09 3.39 7.36
 
* = Loser leading


Nat Champs - Sunday

 
Fin Lane Club 500m 1000m 1500m 2000m Diff Crew
 
Race: 555 O2x Final
1 6 Nottingham RC/Reading Univ BC 01:40.7 03:26.8 05:15.1 7:03.00 0.00 Dave Marshall, Benjamin Johnson
2 4 Agecroft RC 01:46.4 03:34.7 05:24.4 7:12.38 +09.38 Peter Warman, Brendan Crean
3 5 Tideway Scullers School 01:45.7 03:35.8 05:27.0 7:15.11 +12.11 Richard Twyman, Charles Clarke
4 3 Eton Excelsior RC/Upper Thames 01:50.2 03:38.4 05:30.3 7:19.01 +16.01 Nicholas Baker, W Hoodless
5 2 Maidstone Invicta RC 01:46.1 03:37.8 05:32.6 7:22.68 +19.68 Chris Mollison, Stuart Hampshire
6 1 Leander Club 01:50.5 03:44.3 05:40.0 7:31.33 +28.33 Jack Hockley, Phil Turnham
 
Race: 556 WJ2x Final
1 5 Nottingham RC 01:55.1 04:01.1 06:11.0 8:18.65 0.00 Emma Lindley, Victoria Bramley
2 6 Henley RC 02:00.0 04:06.5 06:15.0 8:19.72 +01.07 Gemma Hall, Daisy Colsell
3 3 Agecroft/Hollingworth Lake RC 02:03.1 04:13.6 06:23.4 8:28.28 +09.63 Olivia Salt, Rachel Flanders
4 4 Marlow RC 02:00.4 04:09.3 06:20.8 8:30.76 +12.11 Alice Denyer, Joanna Macgregor
5 2 Tideway Scullers School 02:04.6 04:13.3 06:26.3 8:36.54 +17.89 Sarah Lonergan, Rosie Phelan
6 1 Burway RC 02:05.7 04:18.9 06:32.2 8:46.93 +28.28 Emma Corless, Christina Thomas
 
Race: 561 WJ2- Final
1 6 Agecroft RC 02:09.9 04:30.6 06:55.8 09:21.66 0.00 Chelsey Wallwork, Ella Billson
2 5 Durham ARC/St Peter's School 02:12.4 04:36.2 07:01.5 09:29.08 +07.42 M Mccarthy, Jess Fitzpatrick
3 3 St.Neots RC 02:15.3 04:46.5 07:11.6 09:47.12 +25.46 Natalie Bream, Polly Hetherington
4 4 Haberdashers Monmouth Girls Sc 02:22.9 04:55.6 07:22.3 10:08.23 +46.57 Frederick Madler, Joanna Hancock
5 2 City Of Oxford RC 02:19.3 04:57.2 07:33.7 10:08.99 +47.33 Elisabeth Drohan, Chloe Seal
6 1 Lady Eleanor Holles School BC 02:26.9 05:09.4 07:39.1 10:32.10 +1:10.44 Zahra Legris, Katherine Williamson
 
Race No: 544 W4- Final
1 2 LEH/Evesham/St Neots 01:53.3 03:54.5 06:25.9 8:06.05 0.00 Bethany Astell, Yasmin Tredell, Lauren Bruce, Katie Clare
2 5 Agecroft RC 01:56.1 04:00.7 06:27.7 8:19.72 +13.67 Tanya Taylor, Lydia Birch, Charlotte Thompson, Rosy Klinkenberg
3 4 Cardiff University BC 02:01.3 04:07.6 06:27.5 8:27.60 +21.55 Emily Blanche Walke Parry, Catriona Kay, Bethan Smith, Emma Cockcroft
4 3 City Of Oxford RC 01:59.3 04:07.8 06:26.5 8:45.54 +39.49 H Partington, Sian Findlay, Anna Reid, Zoe Lundy
 
Race: 576 O8 Final
1 4 Leander Club 01:38.6 03:18.1 04:59.2 6:38.35 0.00 Christine Fox, Sinclair, Turnham, Pitt-Ford, Clark, Kennedy-Burn, Laughton, Williamson, Francis
2 5 Molesey BC 01:38.2 03:19.9 05:00.9 6:40.47 +02.12 Madelaine Eldridge, Pugh, Moon, Brent, Lambourn, Cordey, Safdari, Ellender, Robinson
3 3 Agecroft/Nott & Union 01:40.3 03:21.3 05:03.5 6:46.12 +07.77 Lynne Braid, Warman, Woolley, O'Neill, Coleman, Unwin, Morgan, Dawson, Charles
4 1 Nottingham RC 01:41.9 03:24.3 05:10.1 6:55.42 +17.07 Tamsin Cottle, Evans, Muhley, Davy, Endruweit, Ley, Ballaam, Cleeve, Yates
5 6 Star Club/UWE 01:40.1 03:25.1 05:11.7 6:56.54 +18.19 Joseph Holmes, Smith, Hayes, Grant-Jones, Callow, Porteus, Eason, Hall, Miller
6 2 Cantabrigian/Cambridge Lightwe 01:41.7 03:26.0 05:14.1 7:00.71 +22.36 Nicholas Acock, Price, Smith, Thompson-Walsh, Schmidt, Baker, Hale, Baddeley, Simpson


Rutherford Head - Div2

 
Fin Num Club Cat Stroke Raw Handicapped  
 
01 113 Durham University E 8+ FORD 15:48.43 15:48.43 Fastest E 8+ of 5
02 112 Newcastle University E 8+ WILKOJC 16:21.31 16:21.31  
03 119 Durham University E 8+ CATER 16:26.13 16:26.13  
04 116 Tyne IM2 8+ MACBRIDE 16:35.82 16:35.82 Fastest IM2 8+ of 9
05 124 Durham University IM2 8+ HUDSON 16:42.02 16:42.02  
06 115 Newcastle University E 8+ NEPRJAHHIN 16:59.50 16:59.50  
07 114 Blue Star E 8+ LAUGHTON 17:04.99 17:04.99  
08 120 Edinburgh University IM2 8+ CROWE 17:10.95 17:10.95  
09 125 Agecroft IM3 8+ CHARLES 17:14.16 17:14.16 Fastest IM3 8+ of 18
10 122 St Hild and St Bede College IM2 8+ HUGHES 17:17.10 17:17.10  
 
45 192 Durham University W IM2 4+ CROSBY 20:58.43 20:58.43 Fastest W IM2 4+ of 5
55 188 Durham Amateur W IM2 4+ MCDAID 21:44.16 21:44.16  
57 193 Agecroft W IM2 4+ TIPPETT 21:54.33 21:54.33  
59 191 Edinburgh University W IM2 4+ JONES 22:07.33 22:07.33  
73 190 Newcastle University W IM2 4+ DARLINGTON 23:57.55 23:57.55