RESULTS 2008



Henley Royal Regatta 2008     Thames Challenge Cup


Racing for club eights

     

The following qualified (in alphabetical order):

 
Broxbourne R.C.
Cambridge '99 R.C.
Christchurch R.C.
City of Bristol R.C. 'A'
City of Bristol R.C. 'B'
City of Oxford R.C.
Curlew R.C.
Cygnet R.C.
Grosvenor R.C.
Kingston R.C. 'A'
London R.C. 'D'
Molesey B.C. 'B'
Molesey B.C. 'C'
Putney Town R.C.
Quintin B.C.
Tees R.C.
Vesta R.C. 'B'

The following did not qualify (in finishing order):

 
Kingston Rowing Club
London R.C. 'C'
Thames R.C. 'A'
Marlow R.C.
Meles B.C.
Sons of the Thames R.C.
Mortlake Anglian & Alpha B.C.
Thames R.C. 'B'
Trafford R.C.
Poplar, Blackwall & District R.C.
Kingston R.C. 'B'


2008 Wed 1 Thames Tradesmen's R.C. 2 Molesey B.C. 'C' 3 lengths 1.58 3.20 7.00
2008 Wed 6 Tees R.C. 2 Curlew R.C. 3/4 length *2.01 *3.25 7.09
2008 Wed 11 London R.C. 'A' 1 Christchurch R.C. 3 1/4 lengths 1.58 3.19 6.58
2008 Wed 16 Belfast R.C. 2 City of Bristol R.C. 'B' 2 1/4 lengths 2.00 3.23 7.05
2008 Wed 21 Grosvenor R.C. 1 Newport Aquatic Center, USA Canvas *1.58 *3.19 Not taken
2008 Wed 26 Agecroft R.C. 1 Cambridge '99 R.C. Easily 1.55 3.16 6.57
2008 Wed 31 City of Oxford R.C. 1 Crefelder Ruderclub, GER Disqualified Not taken Not taken Not taken
2008 Wed 36 K.R.S. Gent 1883, Belgium 2 Molesey B.C. 'B' 1 length *1.56 *3.17 6.48
2008 Wed 41 Vesta R.C. 'A' 1 Lea R.C. 2 lengths 1.57 3.18 6.54
2008 Wed 46 Leander Club 1 City of Bristol R.C. 'A' 2 lengths 1.56 3.16 6.55
2008 Wed 51 The Tideway Scullers' School 2 Cygnet R.C. 2 1/2 lengths 1.57 3.19 7.10
2008 Wed 56 Henley R.C. 1 Putney Town R.C. 3 1/2 lengths 1.58 3.22 7.05
2008 Wed 61 London R.C. 'D' 1 Vesta R.C. 'B' 2 3/4 lengths 2.02 3.26 7.11
2008 Wed 66 Molesey B.C. 'A' 1 Broxbourne R.C. 2 1/4 lengths 1.59 3.22 7.07
2008 Wed 71 Allemannia R.C. Hamburg, GER 1 London R.C. 'B' 3 1/4 lengths 1.54 3.14 6.46
2008 Wed 76 Kingston R.C. 1 Quintin B.C. 3/4 length 2.02 3.27 7.08
2008 Thu 1 Grosvenor R.C. 2 Tees R.C. 1/2 length 1.59 3.21 6.54
2008 Thu 6 The Tideway Scullers' School 2 London R.C. 'D' 2 1/4 lengths 1.56 3.16 7.00
2008 Thu 11 Agecroft R.C. 1 Vesta R.C. 'A' 2 lengths 1.55 3.17 6.59
2008 Thu 21 Leander Club 1 Thames Tradesmen's R.C. 3 1/2 lengths 2.02 3.24 7.09
2008 Thu 36 Molesey B.C. 'A' 1 City of Oxford R.C. 2 1/4 lengths *2.01 *3.24 7.07
2008 Thu 51 Allemannia R.C. Hamburg, GER 1 Belfast R.C. 3 lengths 1.56 3.16 6.54
2008 Thu 56 Henley R.C. 2 London R.C. 'A' 1 1/2 lengths 2.01 3.23 6.58
2008 Thu 71 K.R.S. Gent 1883, Belgium 2 Kingston R.C. 2 lengths 1.56 3.16 6.51
2008 Fri 31 K.R.S. Gent 1883, Belgium 2 Grosvenor R.C. 3 lengths 1.56 3.16 6.46
2008 Fri 41 The Tideway Scullers' School 1 Molesey B.C. 'A' 3 lengths 1.57 3.17 6.58
2008 Fri 50 Leander Club 1 Allemannia R.C. Hamburg, GER 1 1/4 lengths *2.00 3.20 6.46
2008 Fri 53 Agecroft R.C. 1 Henley R.C. 1 3/4 lengths 1.55 3.15 6.50
2008 Sat 20 The Tideway Scullers' School 1 K.R.S. Gent 1883, Belgium 1 1/2 lengths 2.07 3.32 7.33
2008 Sat 28 Leander Club 2 Agecroft R.C. 3 3/4 lengths *2.03 *3.33 7.27
2008 Sun 8 Leander Club 2 The Tideway Scullers' School Canvas 1.58 3.18 6.47


* denotes loser in lead at this point
† new record
= equals record





Head Of the River Race 2008



Finish Start Time Cat Club  
           
1 1 17:39.6 E Leander I PAGE TROPHY
2 3 17:46.6 E Imperial College I  
3 4 17:55.3 E Leander II  
4 55 17:59.7 OS Astillero (Spain) OVERSEAS ENTRANTS TROPHY
5 7 18:00.0 S.1 Tideway Scullers' School I SENIOR 1 PENNANT & VERNON TROPHY
6 15 18:07.0 S.2 Durham University I SENIOR 2 PENNANT & THE BERNARD CHURCHER TROPHY
7 9 18:07.7 S.2 Oxford Brookes University I THE HALLADAY TROPHY
8 20 18:12.5 S.1 Molesey III  
9 212 18:12.7 S.2 Leander IV  
10 10 18:14.7 OS Real CN de Vigo (Spain)  
11 37 18:17.5 S.2 Agecroft I THE JACKSON TROPHY
12 8 18:19.5 S.1 University of London I  
13 36 18:21.1 OS Osnabrucker RV (Germany) I  
14 153 18:23.1 S.1 Grosvenor I  
15 25 18:23.4 OS Hondarribia AE (Spain)  
16 19 18:26.0 S.1 Henley I  
17 2 18:26.3 S.1 Molesey I  
18 38 18:27.0 OS Csepel (Hungary)  
19 16 18:27.1 S.1 Army FASTEST SERVICES CREW
20 5 18:27.6 S.1 London I  
21 11 18:27.6 S.1 London II  
22 32 18:27.7 S.2 Durham University II  
23 50 18:27.7 S.2 Thames Tradesmen's RC I  
24 27 18:28.4 S.2 Reading University I  
25 45 18:28.4 Lwt London IV THE LIGHTWEIGHT PENNANT
26 13 18:28.7 E Molesey II  
27 31 18:32.5 S.2 University of Bristol I  
28 79 18:34.0 OS Dublin University  
29 43 18:34.9 S.1 Star I  
30 34 18:35.7 S.2 Tideway Scullers' School II  
31 17 18:36.4 S.2 Kingston I  
32 26 18:36.4 S.1 Thames I  
33 99 18:37.5 S.1 Lea I  
34 6 18:37.8 S.2 Imperial College II  
35 29 18:39.3 S.1 Molesey IV  
36 39 18:39.6 S.2 Upper Thames I  
37 82 18:39.7 S.3 Newcastle University I THE SENIOR 3 PENNANT
38 78 18:39.9 S.1 London V  
39 59 18:40.2 OS Mainzer RV (Germany)  
40 51 18:41.5 S.3 St Paul's School I  
41 58 18:41.7 OS Danske Studenters Roklub (Denmark)  
42 76 18:44.1 S.3 Abingdon School I  
43 12 18:45.5 Lwt Leander III  
44 74 18:45.6 S.2 Tideway Scullers' School III  
45 95 18:45.6 S.3 The University of Manchester I  
46 116 18:46.0 S.4 Durham University III THE SENIOR 4 PENNANT
47 18 18:47.7 S.1 Nottingham Rowing Club  
48 57 18:48.3 OS Berliner RG Wiking (Germany) I  
49 24 18:48.9 OS Treviris Trier (Germany) I  
50 23 18:49.6 S.2 Vesta I  
           
60 80 18:54.62 S.2 Agecroft II  
271 288 20:31.38 S.3 Agecroft IV  
395 337 22:27.18 S.4 Agecroft III  




Head of the Trent Sunday 17th February 2008


Div 1

Finish Start Cat Club Time
 
1 1 Elite 8+ Cambridge Uni 15:47
2 4 S1 8+ Cambridge Uni 16:02
3 5 S2 8+ Oxford Brookes Uni 16:23
4 2 S2 8+ Leander 16:23
5 3 S1 8+ Agecoft 16:34
6 6 S1 8+ Grosvenor RC 16:35
7 22 S3 8+ Oxford Brookes Uni 16:52
8 11 S2 8+ Nottingham RC 17:06
9 17 S2 8+ Glasgow Uni 17:07
10 31 S3 8+ Manchester Uni A 17:11
         
18 12 S2 8+ Agecroft 17:31
56 60 W S3 4+ Agecroft 21:15

Div 2

Finish Start Cat Club Time
 
1 3 S4 8+ Oxford Brookes 9:55
2 2 S4 8+ York Uni 10:29
3 6 S4 8+ Leeds Uni 10:36
4 11 S4 8+ Glasgow Uni 10:41
5 19 Nv 8+ Leeds Uni 10:36
         
20 8 Nv 8+ Agecroft 11:44

Div 3

Finish Start Cat Club Time  
 
1 15 S2.4- Leander 17:29 Pennant
2 53 VetB.8+ Nott'M RC/Nott'M & Union RC 17.37 17.26 Pennant
3 3 S2.4x- York City 17:48 Pennant
4 7 S1.4+ Agecroft 17:60 Pennant
5 1 E.4- Nottingham RC 18.08 Time Only
6 9 S2.4- Agecroft 18.11  
7 19 S2.4+ Glasgow Uni 18.13 Pennant
8 55 VetC.8+ Nottingham RC 18.18 17.39  
9 33 W.S1.8+ Oxford Brookes 18.18 Pennant
10 8 S1.4+ Grosvenor RC 18.20 Pennant
           
18 17 S2.4+ Agecroft 18:56  




North of England Head 2008


Div 1

Posn Crew Club Name Status Time  
 
1 38 York City RC Koroejko T J4x- 16:40.3 WINNER
2 5 Northwich RC Pickup D VetD 16:43.5 WINNER
3 40 York City RC Harrison O J16 4x- 16:44.7 WINNER
4 41 Royal Chester RC Jackson S J16 4x- 16:58.4  
5 43 Queens Park HS BC Rowlands J J16 4x- 17:02.8  
6 1 Grosvenor RC Lush J VetC 17:11.0 WINNER
7 3 Royal Chester RC Boothman J VetD 17:12.6  
8 25 Age/JOG/Warr Comp ???? WS4 17:37.1 WINNER
9 39 Liverpool Vic RC Cowin D J4x- 17:51.2  
10 45 Kings Sch Chester Menzies T J15 4x+ 17:57.9 WINNER
11 15 Henley/Derby RC Theaker MJ VetF/G H'cap 17:58.7 WINNER
12 21 Agecroft RC Klinkenberg R WS3 18:05.8 WINNER
13 49 Runcorn/Agecroft RC ??? J15 4x+ 18:09.0  
14 20 Grosvenor RC Allan V WS3 18:22.5  
15 19 Pengwern BC Shaddock J WS2 18:28.0 WINNER

Div 2

Posn Crew Club Name Status Time  
 
1 101 Agecroft RC Charles S Sen1 15:05.1 WINNER
2 109 Durham Uni BC Barr S Sen2 15:12.1 WINNER
3 111 Durham Uni BC Emery K Sen2 15:30.2  
4 105 Kings Sch Jones S Sen2 15:33.7  
5 104 Agecroft RC O'Neill A Sen2 15:34.8  
6 124 Durham Uni BC Lawton G Sen4 15:39.6 WINNER
7 114 Liverpool Uni BC Wonham A Sen3 15:56.6 WINNER
8 110 Manchester Uni BC Gray O Sen2 15:56.9  
9 103 York City RC Scott G Sen1 15:57.4  
10 108 Grosvenor RC Edney R Sen2 16:08.3  
11 115 Manchester Uni BC Condon T Sen3 16:25.5  
12 132 Kings Sch Chester Moreland W Nov 16:31.0 WINNER
13 106 Bridgnorth RC Payne MG Sen2 16:31.3  
14 128 Lancaster Uni BC Hartley P Sen4 16:43.6  
15 113 Agecroft RC Rowbottom P Sen4 16:54.1  




Metropolitan Regatta 2008


Senior 1 Eights Charles Dimont Cup

Posn Club        
 
  Race 56 3 to F      
1 Leander Club 1:26.92 2:57.39 4:26.98 5:55.10
2 Agecroft RC 1:26.74 2:54.88 4:26.34 5:55.99
3 Henley RC 1:26.19 2:56.28 4:28.73 6:00.80
4 Reading University BC 1:27.94 3:01.03 4:35.43 6:07.81
5 City of Bristol RC 1:29.04 3:05.54 4:40.77 6:14.10
 
  Race 57 3 to F      
1 Oxford Brookes University BC 1:24.65 2:54.74 4:25.63 5:58.01
2 London RC 1:24.88 2:57.27 4:28.17 6:00.87
3 Grosvenor RC 1:27.99 2:59.96 4:30.88 6:03.27
4 Vesta RC 1:31.16 3:03.47 4:36.13 6:08.10
5 Molesey BC 1:30.17 3:06.33 4:42.53 6:19.92
 
  Race 118        
1 Leander Club 1:28.78 2:58.32 4:28.90 5:57.43
2 Oxford Brookes University BC 1:26.70 2:57.30 4:28.70 5:58.47
3 Agecroft RC 1:27.48 2:59.08 4:30.47 6:00.76
4 London RC 1:29.78 3:00.53 4:32.20 6:02.07
5 Grosvenor RC 1:29.41 3:01.24 4:32.51 6:03.24
6 Henley RC 1:28.45 3:00.07 4:33.36 6:05.90




Wallingford Regatta 2008


S1 4+ for the Lamb Arcade Cup sponsored by Ridgeway International Ltd
Final Race 42 11:35
Posn Club 500m 1000m 1500m Time
 
1 Agecroft A 01:38.78 03:24.04 05:09.51 06:54.47
2 Molesey 01:40.69 03:26.06 05:12.17 06:57.63
3 London A 01:43.57 03:28.97 05:14.84 07:01.72
4 Agecroft B 01:40.34 03:27.61 05:15.69 07:02.35
5 London B 01:40.69 03:30.35 05:20.57 07:11.29
6 Combined Services 01:44.75 03:35.35 05:25.69 07:13.65
7 London C 01:46.88 03:40.27 05:34.59 07:24.57
 
 
Senior 2 Coxed Fours (S2 4+)
Heat A Race 76 14:25
Posn Club 500m 1000m 1500m Time
 
1 Reading 01:36.52 03:21.01 05:05.40 06:51.11
2 Agecroft 01:38.78 03:22.90 05:09.12 06:57.67
3 Upper Thames 01:40.42 03:25.82 05:12.24 06:58.88
4 Twickenham 01:42.28 03:29.01 05:16.57 07:04.33
5 Guildford 01:41.80 03:29.45 05:18.45 07:07.40
6 Vesta 01:45.22 03:33.38 05:21.67 07:09.98
7 Stratford-Upon-Avon 01:43.82 03:34.86 05:28.62 07:21.24
 
Heat B Race 77 14:30
Posn Club 500m 1000m 1500m Time
 
1 Star & Arrow 01:38.45 03:20.15 05:02.16 06:47.38
2 City of Bristol 01:37.12 03:22.19 05:06.56 06:51.32
3 Nottingham 01:39.66 03:23.76 05:09.28 06:54.47
4 Combined Services 01:43.15 03:27.75 05:13.19 06:55.45
5 Molesey 01:41.75 03:28.99 05:15.14 06:57.70
6 Broxbourne 01:51.93 03:30.03 05:18.28 07:06.37
7 Thames 01:42.24 03:30.23 05:19.70 07:08.02
 
Final Race 122 18:25
Posn Club 500m 1000m 1500m Time
 
1 Star & Arrow 01:38.49 03:20.78 05:04.18 06:47.60
2 Agecroft 01:40.13 03:25.08 05:10.25 06:53.85
3 City of Bristol 01:40.92 03:26.87 05:12.85 06:56.57
4 Upper Thames 01:41.26 03:27.17 05:14.89 06:57.54
5 Reading 01:40.39 03:26.55 05:13.90 07:00.11
6 Nottingham 01:40.64 03:26.10 05:15.30 07:04.04
 
 
S2 2- sponsored by Wheelers(Oatpoint) Ltd
Heat A Race 30 10:25
Posn Club 500m 1000m 1500m Time
 
1 Agecroft A 01:46.11 03:41.64 05:38.39 07:39.91
2 Bedford School 01:51.35 03:59.96 05:48.79 07:46.07
3 Latymer Upper Schl 02:51.76 04:02.46 05:51.78 07:48.24
4 Staines 01:46.86 03:45.16 05:46.01 07:50.81
5 Gloucester B 01:54.10 03:57.61 05:58.48 07:59.47
6 Reading A SCRATCHED      
 
Heat B Race 31 10:30
Posn Club 500m 1000m 1500m Time
 
1 St. Edward's Schl 01:45.26 03:40.94 05:38.62 07:37.59
2 City of Sheffield 01:47.26 03:43.30 05:40.22 07:40.12
3 Wallingford 01:49.31 03:44.35 05:42.27 07:44.66
4 Gloucester A 01:51.35 03:49.83 05:51.15 07:56.37
5 Reading C SCRATCHED      
6 Furnivall SCRATCHED      
 
Final Race 63 13:20
Posn Club 500m 1000m 1500m Time
 
1 Wallingford 01:49.06 03:44.53 05:40.31 07:36.53
2 Agecroft 01:49.28 03:46.78 05:43.23 07:37.89
3 St. Edward's Schl 01:48.81 03:46.47 05:42.87 07:40.21
4 City of Sheffield 01:50.39 03:47.40 05:45.11 07:44.18
5 Bedford School 01:52.01 03:55.34 05:57.43 07:57.84
6 Latymer Upper Schl 01:57.59 03:59.90 06:00.96 08:00.64