RESULTS 2007



Agecroft Small Boats Head 2007


For the full results in Excel format (345Kb) click here.

Trafford Head 2007


For the long division results in Excel format (26Kb) click here.

Nat Champs 2007


Race: 514
Open Sculls (O 1x)
  500m 1000m 1500m 2000m DIFF  
 
1 3 AGE(-) Agecroft RC 01:59.2 04:06.4 06:12.7 8:24.54 0.00 B Crean
2 1 KRC(-) Kingston RC 02:02.1 04:11.9 06:18.1 8:26.31 +01.77 S D Lack
3 2 NUN(-) Nottingham & Union RC 02:01.7 04:11.5 06:17.2 8:32.21 +07.67 G R Coleman
4 4 ABD(-) Aberdeen BC 01:58.1 04:07.1 06:18.5 8:38.01 +13.47 A Crosland
5 6 COX(-) City of Oxford RC 02:05.3 04:20.8 06:36.8 8:54.72 +30.18 T Reinicke
6 5 RNY(-) Royal Navy RC 02:05.9 04:30.8 06:49.2 9:14.00 +49.46 B A Kadinopoulos
 
 
Race: 525
Open Junior under 16 Sculls (OJ16 1x)
  500m 1000m 1500m 2000m DIFF  
 
1 5 CNN(-) Cambridge 99 RC 02:01.3 04:07.2 06:15.2 8:20.30 0.00 J Scott
2 3 WBS(-) The Windsor Boys Sch BC 02:01.5 04:09.0 06:23.5 8:30.53 +10.23 S Kleshnev
3 4 MGN(-) Magdalen College Sch BC 02:03.1 04:13.5 06:27.0 8:33.70 +13.40 S B Steele
4 2 LER(-) Leicester RC 02:04.3 04:15.7 06:33.3 8:44.22 +23.92 J Walton
5 6 AGE(-) Agecroft RC 02:05.3 04:20.4 06:38.0 8:52.82 +32.52 O Lee
6 1 DAT(-) Dart-Totnes ARC 02:07.1 04:22.1 06:43.7 8:57.59 +37.29 B G Stentiford
 
 
Race: 531
Womens Quad Sculls (W 4x)
  500m 1000m 1500m 2000m DIFF  
 
1 3 MATS(-) Tideway Scullers Sch/Mortlake 01:49.0 03:42.8 05:40.4 7:33.88 0.00 A L Finn/E M Johnstone/M R Sage/A C Townsend
2 2 MBKW(-) M'head/Bedford/KCS Canterbury 01:48.8 03:45.8 05:45.5 7:41.10 +07.22 S Delaney/H Moon/O Oakes/E Piggott
3 4 RDUM(-) Reading RC/Upper Thames RC/Mar 01:52.7 03:51.3 05:52.4 7:47.74 +13.86 H E Ralston/A Redwood-Brown/R Sadler/N J Wase
4 6 ARBU(-) Agecroft/Rob Roy/Bath Uni 01:52.4 03:52.3 05:53.3 7:50.02 +16.14 A Davidson/J Hawton/A Macadie/M Relph
5 5 DUB(-) Durham University BC 01:56.2 03:58.7 06:02.5 8:01.39 +27.51 S Bradshaw/R Gaunt/A Hoskins/A Wolstencroft
6 1 MAR(-) Marlow RC 01:57.4 04:02.6 06:10.1 8:13.02 +39.14 B Mary Rose King/T H Knill/E N Mitchell/D Phillips
 
 
Race: 538
Womens Junior under 16 Double Sculls (WJ16 2x)
  500m 1000m 1500m 2000m DIFF  
 
1 2 MAR(-) Marlow RC 02:07.8 04:25.1 06:41.6 8:51.13 0.00 P Lucas/C Wilson
2 5 ETX(-) Eton Excelsior RC 02:06.9 04:26.8 06:45.1 8:55.39 +04.26 D Colsell/F Lovely
3 3 AGE(-) Agecroft RC 02:10.1 04:28.7 06:47.4 8:56.29 +05.16 O Salt/C Wallwork
4 4 AVN(-) Avon County RC 02:10.3 04:34.0 06:55.5 9:11.97 +20.84 R Havers/K Wilson
5 1 RUN(-) Runcorn RC 02:14.2 04:41.5 07:06.3 9:18.72 +27.59 H Pennington/J Shaw
6 6 BUR(-) Burway RC 02:12.9 04:38.3 07:00.9 9:21.97 +30.84 C Thomas/K Wierenga
 
 
Race: 566
Open Sculls (O 1x)
  500m 1000m 1500m 2000m DIFF  
 
1 4 AGE(-) Agecroft RC 02:07.8 04:17.5 06:30.1 -3:53.72 0.00 B Crean
2 3 RDU(-) Reading University BC 02:08.7 04:22.2 06:36.3 -3:51.73 +01.99 D J C Ritchie
3 1 BUL(-) Burton Leander RC 02:06.4 04:24.4 06:35.8 -3:48.77 +04.95 A A Prestidge
4 6 NUN(-) Nottingham & Union RC 02:11.1 04:24.0 06:37.7 -3:43.87 +09.85 G R Coleman
5 5 NRC(-) Nottingham RC 02:09.7 04:26.0 06:41.4 -3:42.48 +11.24 D Marshall
6 2 KRC(-) Kingston RC 02:09.4 04:28.2 06:42.0 -3:41.19 +12.53 S D Lack
 
 
Race: 571
Open Eights (O 8)
  500m 1000m 1500m 2000m DIFF  
 
1 3 LDR(-) Leander Club 01:35.0 03:14.1 04:53.8 6:31.43 0.00 Ardron/Barry/Brereton/Burton/Dax/Kennedy-Burn/Palmer/Williamson/Richards
2 5 AGE(-) Agecroft RC 01:33.7 03:14.6 04:56.1 6:36.77 +05.34 Charles/Vickers/Morgan/Sullivan/Beresford/Hetherington/Benson/Parsons/Coutts
3 2 TSS(-) Tideway Scullers School 01:35.3 03:17.4 05:00.4 6:42.48 +11.05 Allen/Arbeid/Benton/Dalglish/Marshall/Sharpe/Suthers/Twyman/Taylor
4 1 DUB(-) Durham University BC 01:37.4 03:23.0 05:06.3 6:46.17 +14.74 Barr/Fearnhead/Harris/Kouba/Mcging/Siddle/Hian Stark/Waldegrave/Miller
5 6 MBC(-) Molesey BC 01:38.8 03:22.6 05:06.9 6:48.30 +16.87 Badr-Safdari/Baker/Bull/Ejsmond-Frey/Hudspith/Marsland/Pugh/Rayner/Sethard-Wright
6 4 RDU(-) Reading University BC 01:37.1 03:19.9 05:06.0 6:51.79 +20.36 Carew/Charij/R Dowell/Ewart/Parsons/Ritchie/Turnham/Whale/Caudwell


Henley Royal Regatta 2007









Nottingham Head


DIVISION 1
 
Fin   Boat   Club Status Stroke Time     Result
 
1 1 CAMBRIDGE UNIV Elite 8+ BILLINGS 15.24 ** STATUS WIN **
2 2 LEANDER Senior 1 8+ BURKITT 15.27 Time Only
3 3 AGECROFT RC Senior 2 8+ CHARLES 15.31 ** STATUS WIN **
4 11 GROSVENOR RC Senior 1 8+ CHANDLER 15.52 ** STATUS WIN **
6 5 WORCESTER RC Senior 1 8+ LEE 15.53  
6 6 YORK CITY Senior 2 8+ TODD 15.53  
7 10 NOTTINGHAM UNIV Senior 2 8+ MCKENZIE 16.03  
8 15 KINGS SCH CHESTER Senior 2 8+ GILLIES 16.06  
9 28 EDINBURGH UNIV BC Senior 3 8+ NORMAN 16.08 ** STATUS WIN **
10 4 NOTTINGHAM RC Senior 1 8+ RICHARDS-JONES   16.10  
 
 
DIVISION 2
 
Fin Boat Club Status Stroke Time Result
 
1 2 AGECROFT RC Senior 4 8+ BROWN 9.18 ** STATUS WIN **
2 20 LOUGHBOROUGH ST Novice 8+ FRITZSCHE 9.43 ** STATUS WIN **
3 4 MANCHESTER UNIV BC   Senior 4 8+ STANIFORTH 9.46  
4 3 LIVERPOOL UNIV BC Senior 4 8+ ARJANI 9.50  
5 24 NOTTINGHAM UNIV Novice 8+ WYNDHAM 9.51  
6 19 NOTT'M TRENT Novice 8+ NUTTING 9.52  
7 21 MANCHESTER UNIV BC Novice 8+ INGLEBY 9.59  
8 23 BIRMINGHAM UNI Novice 8+ EBORALL 10.04  
9 1 PUTNEY TOWN Senior 4 8+ NAISBY 10.09  
10 22 NOTTINGHAM UNIV Novice 8+ BRACEY-DAVIS 10.14  
11 13 SALFORD UNIV Novice 8+ WENSLEY 10.17  
12 9 TEES RC Novice 8+ BURNS 10.21  
13 16 BRISTOL ARIEL Novice 8+ COBB 10.21  
14 14 BURTON LEANDER Novice 8+ DUFFILL 10.22  
15 11 SHEFFIELD HALLAM Novice 8+ DIXON 10.23  
16 18 THAMES RC Novice 8+ BLACKLOCK 10.24  
17 5 AGECROFT RC Senior 4 8+ PALFREYMAN 10.27  
18 37 NOTTINGHAM RC W Senior 4 8+ MYERS 10.30 ** STATUS WIN **
19 25 EDINBURGH UNIV BC Senior 4 4+ CLOUTING 10.33 ** STATUS WIN **
20 6 BIRMINGHAM UNI Novice 8+ D'OYLEY 10.34  
 
 
DIVISION 3
 
Fin Boat Club Status Stroke Time Result
 
1 1 LEANDER Elite 4- BURTON 15.59 ** STATUS WIN **
2 5 GROSVENOR RC Elite 4x CHANDLER 16.09  
3 7 NOTTINGHAM UNIV Senior 2 4x WALKER 16.24 ** STATUS WIN **
4 16 AGECROFT RC Senior 2 4- CHARLES 16.27 ** STATUS WIN **
5 35 CAMBRIDGE UNIV W Senior 1 8+     BRADBURY 16.43 ** STATUS WIN **
6 13 NOTTINGHAM RC Senior 2 4x STEVENS 16.50  
7 38 AGECROFT RC W Senior 2 8+ KLINKENBERG 16.52 ** STATUS WIN **
8 20 AGECROFT RC Senior 2 4+ BENSON 16.55 ** STATUS WIN **
9 34 READING RC W Senior 1 8+ HYNES 16.55  
10 67 TEES RC Veteran D 8+ BETTINSON 17.01 ** STATUS WIN **
 
24 59 GROSVENOR RC W Senior 3 8+ ALLAN 17.30 ** STATUS WIN **
31 51 CAMBRIDGE UNIV W Senior 3 8+ LANGE 17.44  
33 55 NOTTINGHAM RC W Senior 3 8+ MCCABE 17.56  
37 61 AGECROFT RC W Senior 3 8+ RIDLEY 18.04  
 

For the full results in Excel format (47Kb) click here.

South Yorkshire Head 2007


All the results for the head are here in pdf format.

Peterborough Head 2007


Finish Order (By Event) - Division 3 (Eights)
 
Boat   Club Event Time     Finish Order
 
217 Eton College BC SEN.1 8+   15.45 3
216 Lea RC SEN.1 8+ 16.15 9
 
201 Agecroft RC SEN.2 8+ 15.04 1
203 Star Club SEN.2 8+ 15.42 2
205 Broxbourne RC SEN.2 8+ 16.09 7
202 Imperial College BC SEN.2 8+ 16.22 11
211 Cantabrigian RC SEN.2 8+ 16.31 15
218 Derby RC SEN.2 8+ 16.33 17
219 City of Sheffield RC SEN.2 8+ 16.39 19
212 Cambridge 99 RC SEN.2 8+ 16.42 20
214 Star Club SEN.2 8+ 18.01 45
 
291 1st & 3rd Trinity BC SEN.3 8+ 10
209 Agecroft RC SEN.3 8+ 16.22 11
233 Bedford Sch BC SEN.3 8+ 16.30 14
208 Jesus Coll BC SEN.3 8+ 16.32 16
266 Lady Margaret BC SEN.3 8+ 16.35 18
224 Fitzwilliam Coll BC SEN.3 8+ 16.43 21
235 Winchester Coll BC SEN.3 8+ 16.43 21
215 Pembroke Coll BC SEN.3 8+ 16.55 24
227 Abbingdon Sch BC SEN.3 8+ 17.00 25
210 Imperial Coll BC SEN.3 8+ 17.04 26
234 Clare Coll BC SEN.3 8+ 17.07 27
232 Bedford Modern Sch BC SEN.3 8+ 17.15 29
229 Kingston Sch BC SEN.3 8+ 17.20 33
231 Jesus Coll BC SEN.3 8+ 17.20 33
225 Peterhouse BC SEN.3 8+ 17.30 37
204 Auriol Kensington RC SEN.3 8+ 17.44 42
230 Trinity Hall BC SEN.3 8+ 19.07 60
236 Cambridge 99 RC SEN.3 8+ 19.31 66
 
262 Agecroft RC W SEN.2 8+ 17.18 31
261 Broxbourne RC W SEN.2 8+ 18.38 51
260 York City RC W SEN.2 8+ 19.01 57
 
263 Headington Sch RC W SEN.3 8+   18.13 47
264 Auriol Kensington Sch RC   W SEN.3 8+ 18.43 53
267 Agecroft RC W SEN.3 8+ 18.49 54
268 Rob Roy BC W SEN.3 8+ 18.49 54
282 1st & 3rd Trinty Hall BC W SEN.3 8+ 18.59 56